Home | Customer Info | About Us | Order: (INTL|CAN|US) | Contact | Search

CE7 - Single Channel Elimination Filter:

Graphs and Specifications

Graph: CE7-Ch.A5E

CE7-Ch.A5E

Mkr Freq (MHz) Attn (dB) Channel
1 91.250 -54.331 A5(95) pix
2 95.750 -54.084 A5(95) snd
3 89.750 -2.818 -
4 97.250 -2.794 A4(96) pix
5 87.750 -1.654 6 snd
6 83.250 -1.169 6 pix
7 101.750 -1.461 A4(96) snd
Pix = Picture, Snd = Sound

Back to CE7

Graph: CE7-Ch.C16

CE7-Ch.C16

Mkr Freq (MHz) Attn (dB) Channel
1 133.250 -60.832 16 pix
2 137.750 -53.744 16 snd
3 131.750 -2.978 15 snd
4 139.250 -2.992 17 pix
5 127.250 -1.824 15 pix
6 143.750 -1.003 17 snd
Pix = Picture, Snd = Sound

Back to CE7

Graph: CE7-9E

CE7-9E

Mkr Freq (MHz) Attn (dB) Channel
1 187.250 -63.652 9 pix
2 191.750 -53.133 9 snd
3 185.750 -3.080 8 snd
4 193.250 -2.872 10 pix
5 181.250 -1.122 8 pix
6 197.750 -1.256 10 snd
Pix = Picture, Snd = Sound

Back to CE7

Graph: CE7-WW59

CE7-WW59

Mkr Freq (MHz) Attn (dB) Channel
1 433.250 -58.970 59(WW) pix
2 437.750 -56.137 59(WW) snd
3 431.750 -3.432 58(VV) snd
4 439.250 -3.012 60(XX) pix
5 427.250 -0.821 58(VV) pix
6 443.750 -1.323 60(XX) snd
Pix = Picture, Snd = Sound

Back to CE7

Graph: CE7-C85

CE7-C85

Mkr Freq (MHz) Attn (dB) Channel
1 589.250 -68.946 85 pix
2 593.750 -57.135 85 snd
3 587.750 -4.706 84 snd
4 595.250 -3.783 86 pix
Pix = Picture, Snd = Sound

Back to CE7

Graph: CE7-C125E

CE7-C85

Mkr Freq (MHz) Attn (dB) Channel
1 799.250 -57.907 125 pix
2 803.750 -54.656 125 snd
3 797.750 -5.949 124 snd
4 805.250 -5.663 126 pix
5 793.250 -1.620 124 pix
6 809.750 -2.821 126 snd
Pix = Picture, Snd = Sound

Back to CE7