BR7 - Single Channel Elimination Filter:
Graphs: BR7-T7, BR7-Ch.3E, BR7-ch.10 and Specifications
Graph: BR7-T7(6) Sub-Band 6 MHz Stopband
This deletion filter produces a 6 MHz bandstop width for data reinsertion.
BR7-T7(6)
Mkr | Freq (MHz) | Attn (dB) | Channel |
1 | 5.750 | -58.757 | - |
2 | 11.750 | -53.855 | T7 snd |
3 | 4.250 | -1.306 | - |
4 | 13.250 | -1.890 | T8 pix |
Graph: BR7-ch.3E Stopband and Passband frequency response
Graphs illustrate deep stopband necessary for channel deletion, while maintaining low impact on all other signals, passing up to 1000 MHz.
- Stopband: >50 dB (Mkr 1 & 2)
- Low impact on adjacent chs 2 & 4 (Mkr 3 & 4)
- Above graph is typical for BR7(E) Series channels 2 to 6 and A5 to A1
- Passband: 0 to 1000 MHz, loss < 2dB
BR7-3E
Mkr | Freq (MHz) | Attn (dB) | Channel |
1 | 61.250 | -71.777 | 3 pix |
2 | 65.750 | -66.831 | 3 snd |
3 | 55.250 | -1.452 | 2 pix |
4 | 59.750 | -2.681 | 2 snd |
5 | 67.250 | -2.784 | 4 pix |
6 | 71.750 | -0.740 | 4 snd |
Pix = Picture, Snd = Sound
BR7-ch.10: Bandstop frequency response
Graph depicts typical stopband frequency response of BR7-series (chs A14 to I22, 7 to 13)
- Removes all video info (Mkr 1 & 5)
- Stopband: > 50 dB picture to color carrier
- Notch at sound carrier: > 50 dB (Mkr 2)
- Passband: 0 to 550/750/1000 MHz
- Passband loss (not shown): <1 dB ± 0.5 dB
Mkr | Freq (MHz) | Attn (dB) | Channel |
1 | 193.250 | -66.15 | 10 pix |
2 | 197.750 | -63.07 | 10 snd |
3 | 191.750 | -5.24 | 9 snd |
4 | 199.250 | -4.12 | 11 pix |
5 | 196.830 | -62.14 | 10 cc |
Pix = Picture, Snd = Sound, CC = Colour Carrier
BR7 Specifications
Channels | Passband (MHz) | Passband Loss (dB) | Adjacent Lower (dB) | Loss Upper (dB) | General Specifications |
T7 - T131 | DC-150/1000 | 1.0 ± .5 1 | < 2.5 dB1 | < 2.5 dB1 | Stopband (dB): >50 pix to cc, and >50 snd carriers |
2E - 6E 1 | DC-1000 | 1.5 ± .5 1 | < 3.51 | < 3.51 | Stopband (dB): >50 pix to cc, and >50 snd carriers |
A5E-A1E 1 | DC-1000 | 1.5 ± .51 | < 4 | < 3.5 | Connectors, Impedance: F-type female, 75 ohms |
2 to 6 | 0-550 2 | 1 ± .5 | < 4 | < 3.5 | Operating Temperature: 6 to 35° C (40-100° F) |
A5 to A1 | 0-550 2 | 1 ± .5 | < 4 | < 3.5 | Power passing: 1 amp, 60 AC max |
A14 to I22 | 0-550 2 | 1 ± .5 | < 4.5 | < 4.0 | Mounting: Wall or Rack |
7 to 13 | 0-550 2 | 1 ± .5 | < 5.5 | < 4.5 | Weight (lbs): BR7 - 3 BR7(E) - 4 |
Note: 1000 MHz passband option allows greater channel & service capacity
- For models T7-T13, 2E-6E, A5E-A1E, 1000 MHz passband is built-in (no additional losses)
- Passband extender option is available. Extender insertion loss is 1dB ± 0.5 dB.
Order Info:
- Ask for model BR7-Ch.(#) E or EE.
- Specify channel " # " (any ch 2-13, A5-A1,14-22)
- Option: Extended passband (E)