AC7-CH.3E
Channel 3 and Cable TV Combiner
Model AC7-3E removes ch.3 from your TV system and combines a local ch.3 source (e.g. Satellite receiver) with your TV system.
AC7-CH.3E (5-750 MHz) Bandstop
Bandstop Graph: filter deletes ch.3 only.
- Stopband: > 50 dB on channel 3 only
- Low loss on adjacent 2 and 4 (Mkr 2 & 5)
- Pass all other frequencies: DC - 750 MHz
- Passband loss is < 2dB
Mkr | Freq (MHz) | Attn (dB) | Channel |
1 | 61.250 | -64.713 | 3 pix |
2 | 65.750 | -59.988 | 3 snd |
3 | 59.750 | -6.004 | 2 snd |
4 | 67.250 | -4.504 | 4 pix |
5 | 55.250 | -1.479 | 2 pix |
6 | 71.750 | -0.881 | 4 snd |
7 | 5.000 | -1.423 | - |
8 | 750.000 | -1.565 | - |
AC7-CH.3E (5-750 MHz) Bandpass
Bandpass graph: filter passes ch.3 only.
- Adjacent channel rejection is > 30 dB.
- Rejection: 5 to 59.75 MHz and 67.25 to 750 MHz
- Prevents interference on channels 2 and 4
- Loss: < 3dB (4.5 dB at band edges)
Mkr | Freq (MHz) | Attn (dB) | Channel |
1 | 61.250 | -4.791 | 3 pix |
2 | 65.750 | -5.958 | 3 snd |
3 | 59.750 | -31.379 | 2 snd |
4 | 67.250 | -37.258 | 4 pix |
5 | 55.250 | -49.991 | 2 pix |
6 | 71.750 | -46.919 | 4 snd |
7 | 5.000 | -75.896 | - |
8 | 750.000 | -47.238 | - |
*Also available for channel 4: AC7-Ch.4E